Cummins Engines
Documents
Attributes
Contains: | 4 Units BTA PLUS |
Height: | 4 3/8 |
Height (mm): | 111.1 |
Per Inch: | 16 |
Integral Gasket: | {G381-A} |
Outside Diameter 1: | 3 11/16 |
Thread: | 11/16 |
Outside Diameter 1 (mm): | 93.7 |
Fits: | Cummins Engines |
Notes: | Maintenance filter for systems with 7-16 gallons capacity.;Can be used with {CFB5000} base or {CFB8784} dual base. |
REPLACES: | Ag-Chem 709939; Case 1822627C1; Caterpillar 226-6565; Cummins 3315116; Demag 692338; Ford E5NN-8A424-A; General Motors 25012893; Hitachi 4127340; John Deere RE42052; Mack 25MF214; Fleetguard WF2071 |
Package Information
Orderable Status:YesQuantity:1Package UOM:Smallest Pack (Consumer Level)Weight Variance:0.000000000Stacking Factor:0Inner Quantity:0
Extended Information
Country of Origin (Primary):USHarmonized Tariff Code (Schedule B):8421290065MSDS Required Flag:YesMSDS Sheet Number:G50