DAHL 100 Series FWS Units
Documents
Attributes
Remark 2: | & |
Notes: | 5 Micron Nominal (25 Absolute) |
Inside Diameter 2 (mm): | 42.9 |
Inside Diameter 2: | 1 11/16 |
Fits: | DAHL 100 Series Fuel Filter/Water Separator Units |
Inside Diameter 1 (mm): | 15.9 |
Furnished Gasket: | [1] Included |
Height: | 2 5/16 |
Attached Gasket: | [1] Included |
Inside Diameter 1: | 5/8 |
Height (mm): | 58.7 |
Outside Diameter 1 (mm): | 107.2 |
Grommets: | [1] Attached |
Outside Diameter 1: | 4 7/32 |
Package Information
Orderable Status:YesQuantity:1Package UOM:Smallest Pack (Consumer Level)Weight Variance:0.000000000Stacking Factor:0Inner Quantity:0
Extended Information
Country of Origin (Primary):USHarmonized Tariff Code (Schedule B):8421230000MSDS Required Flag:No